RECRUITABLE ATHLETES
For more information about any of our unsigned athletes, please contact our Recruiting Directors.
GIRLS RECRUITING
CLASS OF 2026
CLASS OF 2027
| Team | Jersey # | First Name | Last Name |
|---|---|---|---|
| 17 Gold | 7 | Taylor | Wold |
| 17 Gold | 9 | Ally | Schwab |
| 17 Gold | 12 | Emma | Tenhagen |
| 17 Gold | 19 | Reese | Hinrichs |
| 17 Gold | 25 | Ella | Peirick |
| 17 Gold | 26 | Mia | Palmer |
| 17 Gold | 30 | Gigi | Chasco |
| 17 Gold | 41 | Peyton | Wollman |
| 17 Gold | 99 | Payton | Nelson |
| 17 Black | 2 | Hailey | Schneiker |
| 17 Black | 8 | Laina | Kirsch |
| 17 Black | 11 | Georgia | House |
| 17 Black | 13 | Leah | Vossekuil |
| 17 Black | 14 | Amelia | Olson |
| 17 Black | 21 | Charlotte | Hayes |
| 17 Black | 27 | Sierra | Hoeft |
| 17 Black | 31 | Molly | Harrigan |
| 17 Black | 33 | Adelyn | Merck |
| 17 Black | 66 | Mack | Dawes |
| 17 White | 3 | Ava | Sheppard |
| 17 White | 4 | Grace | Mila |
| 17 White | 11 | Sam | Bayer |
| 17 White | 22 | Morgan | Buechel |
| 17 White | 24 | Cristina | Thomas |
| 17 White | 28 | Natalie | Krogwold |
| 17 White | 32 | Emily | Becker |
| 17 White | 35 | Kathryn | Biggin |
| 17 White | 42 | Allison | Czajka |
| 17 White | 44 | Emma | Fries |
| 17 White | 50 | Lillian | Burrell |
CLASS OF 2028
| Team | Jersey # | First Name | Last Name |
|---|---|---|---|
| 16 Gold | 1 | Claire | Baldwin |
| 16 Gold | 10 | Addy | Abramowski |
| 16 Gold | 2 | Quinn | Ische |
| 16 Gold | 5 | Tegan | Loechler |
| 16 Gold | 14 | Zofia | Kasprzak |
| 16 Gold | 17 | Harper | Wendlick |
| 16 Gold | 23 | Aubrey | Olson |
| 16 Gold | 29 | Sylvia | Flood |
| 16 Gold | 33 | Kaitlyn | Marx |
| 16 Gold | 34 | Jillian | Flannery |
| 16 Gold | 36 | Ruby | Clooten |
| 16 Gold | 54 | Audrey | Kraemer |
| 16 Black | 3 | Violet | Motz |
| 16 Black | 6 | Marley | Connor |
| 16 Black | 15 | Brooklyn | Hughes |
| 16 Black | 16 | Sophia | John |
| 16 Black | 18 | Brooke | Umbarger |
| 16 Black | 19 | Sadie | Kunes |
| 16 Black | 22 | Juliet | Newton |
| 16 Black | 25 | Julia | Krueger |
| 16 Black | 30 | Allie | Sobocinski |
| 16 Black | 31 | Charlotte | Babcock-Laffin |
| 16 Black | 40 | Angelina (Kiki) | Dorow |
| 16 Black | 43 | Sara | Fettig |
| 16 Black | INJ | Riley | Gizelar |
| 16 White | 2 | Kaydence | Johann |
| 16 White | 4 | Mya | Zukowski |
| 16 White | 5 | Everly | Habeck |
| 16 White | 8 | Emelia | Wagner |
| 16 White | 9 | Ruth | Sadownikow |
| 16 White | 12 | Aleeya | Minor |
| 16 White | 22 | Briella | Barbian |
| 16 White | 26 | Ellie | Hoffman |
| 16 White | 27 | Carolyn | Gauntt |
| 16 White | 35 | Allison | Jochman |
| 16 White | 66 | Brynn | Basse |
| 16 Silver | 7 | Anna | Wittrock |
| 16 Silver | 11 | Macie | Keller |
| 16 Silver | 13 | Isabella | Stoner |
| 16 Silver | 19 | Margaret | Hyland |
| 16 Silver | 20 | Anna | Lieber |
| 16 Silver | 32 | Madi | Clooten |
| 16 Silver | 37 | Beckett | Schutz |
| 16 Silver | 55 | Eva | Wellens |
| 16 Silver | 56 | Taylor | Kooyenga |
| 16 Silver | 60 | Imogen | Blackford |
CLASS OF 2029
| Team | Jersey # | First Name | Last Name |
|---|---|---|---|
| 15 Gold | 8 | Avery | Bork |
| 15 Gold | 13 | Kyah | Peterson |
| 15 Gold | 14 | Faith | Benson |
| 15 Gold | 15 | Karis | Tucker |
| 15 Gold | 17 | Juliet | Otto |
| 15 Gold | 28 | Gretchen | LaPean |
| 15 Gold | 30 | Adeline | Yarbrough |
| 15 Gold | 36 | Addison | Lempke |
| 15 Gold | 39 | Scarlett | Van Harpen |
| 15 Gold | 41 | Ryanne | Eagon |
| 15 Gold | 45 | Reese | Kosempa |
| 15 Gold | 46 | Briah | DeBoard |
BOYS RECRUITING
CLASS OF 2026
| Team | Jersey # | First Name | Last Name |
|---|---|---|---|
| 18-1 | 22 | Reed | Fleming |
| 18-1 | 67 | Ben | Koscielak |
| 18-1 | 20 | Jason | Templeton |
| 18-2 | 9 | Nash | Canseco |
| 18-2 | 7 | Cayden | Christianson |
| 18-2 | 1 | Liam | Devine |
| 18-2 | 5 | Kaleb | Fisher |
| 18-2 | 14 | Cody | Haar |
| 18-2 | 2 | Gavin | Heintz |
| 18-2 | 13 | Mason | Hoadley |
| 18-2 | 18 | Clay | Torrey |
| 18-2 | 11 | Xavier | Zimmerman |
| 18-3 | 27 | Jackson | Behling |
| 18-3 | 2 | Ethan | Dalangin |
| 18-3 | 8 | Hayden | Emrich |
| 18-3 | 4 | Jackson (JJ) | Hamilton |
| 18-3 | 7 | Will | Hoffman |
| 18-3 | 10 | Fischer | Jackson |
| 18-3 | 25 | Samuel | Piotrowski |
| 18-3 | 14 | Amarae | Richardson |
| 18-3 | 12 | Max | Simcakowski |
| 18-3 | 9 | Gavin | Van Iperen |
| 18-3 | 11 | Samuel | Wiese |
CLASS OF 2027
| Team | Jersey # | First Name | Last Name |
|---|---|---|---|
| 18-1 | 16 | Justin | Kloskey |
| 18-1 | 5 | Cole | McCoy |
| 17-1 | 22 | Ben | Ballard |
| 17-1 | 5 | Magnus | Behm |
| 17-1 | 15 | Aiden | Beverung |
| 17-1 | 31 | Cam | Diekfuss |
| 17-1 | 3 | Jake | Evans |
| 17-1 | 7 | Kade | Frank |
| 17-1 | 26 | Austin | Havnen |
| 17-1 | 12 | Eddie | Hayes |
| 17-1 | 4 | Matthew | Hoffman |
| 17-1 | 2 | Jackson | Komp |
| 17-1 | 8 | Ryan | McMahon |
| 17-1 | 1 | Carson | Pautz |
| 17-2 | 6 | Jonah | Bodart Quick |
| 17-2 | 30 | Vincent | Hahn |
| 17-2 | 9 | Alex | Konon |
| 17-2 | 2 | Ben | Milton |
| 17-2 | 14 | Will | ONeil |
| 17-2 | 10 | Romario | Ortega |
| 17-2 | 34 | Steven | Procto |
| 17-3 | 8 | Kenny | Bosch |
| 17-3 | 20 | Ethan | Cameron |
| 17-3 | 21 | Gabe | Johnson |
| 17-3 | 5 | Mason | Martin |
| 17-3 | 14 | Jack | Rohde |
| 17-3 | 15 | Chase | Slager |
| 17-3 | 9 | Braylon | Stewart |
| 17-3 | 13 | Ethan | Szablewski |
| 17-3 | 16 | Charlie | Volm |
| 16-3 | 42 | Asher | Yang |
CLASS OF 2028
| Team | Jersey # | First Name | Last Name |
|---|---|---|---|
| 16-1 | 2 | David | Anderson |
| 16-1 | 10 | Tristan | Delaney |
| 16-1 | 5 | Nathan | Glasgow |
| 16-1 | 20 | Isaiah | Joseph |
| 16-1 | 3 | Shane | Kaseman |
| 16-1 | 16 | Declan | Moloney |
| 16-1 | 33 | Dyllon | Offutt |
| 16-1 | 17 | Carter | Polowy |
| 16-1 | 8 | George | Scholzen |
| 16-1 | 29 | Max | Schulenburg |
| 16-1 | 7 | Nolan | Scott |
| 16-1 | 12 | Sam | Wilson |
| 16-2 | 6 | Jackson | Bertolli |
| 16-2 | 15 | Waylen | Brattlie |
| 16-2 | 21 | Landon | Drew |
| 16-2 | 14 | Charlie | Dworak |
| 16-2 | 23 | Jackson | Kolterman |
| 16-2 | 3 | Lucas | Komp |
| 16-2 | 17 | Hudson | Kopesky |
| 16-2 | 1 | Xander | Matola |
| 16-2 | 9 | Jackson | Piper |
| 16-2 | 22 | Gavin | Skubal |
| 16-2 | 13 | Chris | Varner |
| 16-3 | 9 | Gavyn | Benson |
| 16-3 | 19 | Will | Dyhr |
| 16-3 | 8 | Nathan | Escott |
| 16-3 | 7 | Jack | Genske |
| 16-3 | 22 | Ben | Geyser |
| 16-3 | 11 | Nathan | Kapp |
| 16-3 | 3 | Dario | Mahmoudi |
| 16-3 | 18 | Landon | McClyman |
| 16-3 | 14 | Matthew | Oenning |
| 16-3 | 4 | Brayden | Rivera |
| 16-4 | 10 | Isaac | Her |
| 16-4 | 16 | Pierce | Merrill |
| 16-4 | 2 | Brayden | Niemiec |
CLASS OF 2029
| Team | Jersey # | First Name | Last Name |
|---|---|---|---|
| 15-1 | 5 | Ryan | Bachmann |
| 15-1 | 10 | Liam | Beach |
| 15-1 | 1 | Max | Leahy |
| 15-1 | 3 | Carson | MacCudden |
| 15-1 | 12 | Nolan | Maniscalco |
| 15-1 | 21 | Sharvesh | Saravanan |
| 15-1 | 8 | Warren | Schwab |
| 15-1 | 11 | Turner | Theisen |
| 15-1 | 15 | Jack | Timm |
| 15-1 | 14 | Ray | Vande Hei |
| 15-1 | 34 | Charlie | Zambon |
| 15-2 | 5 | Jai | Amani |
| 15-2 | 24 | Ben | Anderson |
| 15-2 | 39 | Liam | Cayemberg |
| 15-2 | 94 | Cole | Cutler |
| 15-2 | 4 | Brandon | Dobbertin |
| 15-2 | 13 | Cameron | Doody |
| 15-2 | 25 | Devin | DuFresne |
| 15-2 | 2 | Ty | Hanson |
| 15-2 | 12 | Brody | Jick |
| 15-2 | 22 | Crue | Kwiatkowski |
| 15-2 | 20 | Sean | Loringer |
| 16-4 | 88 | Aiden | Lillyroot |
| 16-4 | 18 | Oliver | Meece |
| 16-4 | 3 | Isaiah | Olavarria |
| 16-4 | 13 | Bobby | Olin |
| 16-4 | 25 | Yileng | Xiong |
| 16-4 | 7 | Marvel | Yang |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.