RECRUITABLE ATHLETES
For more information about any of our unsigned athletes, please contact our Recruiting Directors.
GIRLS RECRUITING
CLASS OF 2027
CLASS OF 2028
| Team | Jersey # | First Name | Last Name |
|---|---|---|---|
| 17 Gold | 36 | Ruby | Clooten |
| 17 Gold | 14 | Zofia | Kasprzak |
| 17 Gold | 12 | Aleeya | Minor |
| 17 Gold | 23 | Aubrey | Olson |
| 17 Gold | — | Charlotte | Shepherd |
| 17 Elite | 40 | Angelina | Dorow |
| 17 Elite | 43 | Sara | Fettig |
| 17 Elite | 26 | Elizabeth | Hoffman |
| 17 Elite | 2 | Kaydence | Johann |
| 17 Elite | 54 | Audrey | Kraemer |
| 17 Elite | 25 | Julia | Krueger |
| 17 Elite | 20 | Anna | Lieber |
| 17 Elite | 22 | Juliet | Newton |
| 17 Black | 31 | Charlotte | Babcock-Laffin |
| 17 Black | 22 | Briella | Barbian |
| 17 Black | 34 | Jillian | Flannery |
| 17 Black | INJ | Riley | Gizelar |
| 17 Black | — | Josephine | Higgins Tarpey |
| 17 Black | 19 | Sadie | Kunes |
| 17 Black | 9 | Ruth | Sadownikow |
| 17 Black | 37 | Beckett | Schutz |
| 17 Black | 30 | Allie | Sobocinski |
| 17 Black | — | Anna | Tomczuk |
| 17 Black | 8 | Emelia | Wagner |
| 17 White | 66 | Brynn | Basse |
| 17 White | 11 | Sam | Bayer |
| 17 White | — | Thea | Finley |
| 17 White | 27 | Carolyn | Gauntt |
| 17 White | — | Eleanor | Graf |
| 17 White | 5 | Everly | Habeck |
| 17 White | — | Sundarah | Scholtes |
| 17 White | 13 | Isabella | Stoner |
| 17 White | — | Sierra | Zoromski |
| 17 White | 4 | Mya | Zukowski |
| 17 White | — | Margaret | Hyland |
| 17 White | — | Eva | Wellens |
CLASS OF 2029
| Team | Jersey # | First Name | Last Name |
|---|---|---|---|
| — | Faith | Benson | |
| — | Avery | Bork | |
| — | Briah | DeBoard | |
| — | Ryanne | Eagon | |
| — | Helena | Goll | |
| — | Ellen | Haley | |
| — | Maia | Kerry | |
| — | Theresa | Kosempa | |
| — | Natalie | Kuehl | |
| — | Gretchen | LaPean | |
| — | Addison | Lempke | |
| — | Jenna | LoDuca | |
| — | Juliet | Otto | |
| — | Kyah | Peterson | |
| — | Karis | Tucker | |
| — | Scarlett | Van Harpen | |
| — | Cadence | Wiedel | |
| — | Adeline | Yarbrough | |
| — | Tejay | Anderson | |
| — | Riley | Artz | |
| — | Isabelle | Boyung | |
| — | Anna | Coulis | |
| — | Kaitlyn | Duehring | |
| — | June | Fassbender | |
| — | Greta | Haan | |
| — | Addy | Haeuser | |
| — | Alyssa | LaClair | |
| — | Payton | Phillips | |
| — | Kinslee | Pogodzinski | |
| — | Hazel | Rehm | |
| — | Madeline | Sawyer | |
| — | Maci | Spaeth | |
| — | Natalie | Tarkowski | |
| — | Bella | Betzhold | |
| — | Nomi | Cayabyab | |
| — | Mia | Cruz | |
| — | Charlotte | Czajka | |
| — | Allyse | Garrison | |
| — | Kiersten | Kempinski | |
| — | Leighton | Lentz | |
| — | Micaela | Moriarty | |
| — | Gia | Waterman | |
| — | Anna | Youngs |
CLASS OF 2030
| Team | Jersey # | First Name | Last Name |
|---|---|---|---|
| — | Liliana | Bjork | |
| — | Olive | Bryant | |
| — | Leah | Buhr | |
| — | Molly | Burg | |
| — | Camryn | Carr | |
| — | Kaliona | Davidson | |
| — | Addison | Dworak | |
| — | Natalie | Galewski | |
| — | Kylee | Holland | |
| — | Adley | Kowalewski | |
| — | Elianna | Miles | |
| — | Cambell | Osowski | |
| — | Isabel | Polczynski | |
| — | Chloe | Reikowski | |
| — | Zoe | Russell | |
| — | Alexandra | Sheldon | |
| — | Maci | Spies | |
| — | Lily | Tapp | |
| — | Finley | Van Dam | |
| — | Callie | Vukelich | |
| — | Maria | Bortulin | |
| — | Jordan | Bree | |
| — | Kellyanne | Clark | |
| — | Danielle | Conradt | |
| — | Leila | Engel | |
| — | Harper | Esson | |
| — | Harlow | Hendrix | |
| — | Addison | Kraft | |
| — | Layne | Lininger | |
| — | Evelyn | Scott | |
| — | Leah | Thousand | |
| — | Adeline | Waller | |
| — | Josie | Wargolet | |
| — | Brecken | Baxter | |
| — | Emma | Biggin | |
| — | Gabriella | Cameron | |
| — | Evelyn | Fritz | |
| — | Rosalind | Fula | |
| — | Alexis | Goebel | |
| — | Olivia | Hink | |
| — | Quin | Kooyenga | |
| — | Tinley | Miller | |
| — | Lily | Nitzsche |
BOYS RECRUITING
CLASS OF 2027
| Team | Jersey # | First Name | Last Name |
|---|---|---|---|
| 18-1 | 16 | Justin | Kloskey |
| 17-1 | 5 | Magnus | Behm |
| 17-1 | 15 | Aiden | Beverung |
| 17-1 | 3 | Jake | Evans |
| 17-1 | 26 | Austin | Havnen |
| 17-1 | 12 | Eddie | Hayes |
| 17-1 | 4 | Matthew | Hoffman |
| 17-1 | 2 | Jackson | Komp |
| 17-1 | 8 | Ryan | McMahon |
| 17-2 | 6 | Jonah | Bodart Quick |
| 17-2 | 30 | Vincent | Hahn |
| 17-2 | 9 | Alex | Konon |
| 17-2 | 2 | Ben | Milton |
| 17-2 | 14 | Will | ONeil |
| 17-2 | 10 | Romario | Ortega |
| 17-2 | 34 | Steven | Procto |
| 17-3 | 8 | Kenny | Bosch |
| 17-3 | 20 | Ethan | Cameron |
| 17-3 | 21 | Gabe | Johnson |
| 17-3 | 5 | Mason | Martin |
| 17-3 | 14 | Jack | Rohde |
| 17-3 | 15 | Chase | Slager |
| 17-3 | 9 | Braylon | Stewart |
| 17-3 | 13 | Ethan | Szablewski |
| 17-3 | 16 | Charlie | Volm |
| 16-3 | 42 | Asher | Yang |
CLASS OF 2028
| Team | Jersey # | First Name | Last Name |
|---|---|---|---|
| 17-2 | 3 | Colin | Happel |
| 17-2 | 11 | Will | Happel |
| 17-2 | 27 | Landen | Schneeweis |
| 17-3 | 37 | Ronan | Fula |
| 16-1 | 2 | David | Anderson |
| 16-1 | 10 | Tristan | Delaney |
| 16-1 | 5 | Nathan | Glasgow |
| 16-1 | 20 | Isaiah | Joseph |
| 16-1 | 3 | Shane | Kaseman |
| 16-1 | 16 | Declan | Moloney |
| 16-1 | 33 | Dyllon | Offutt |
| 16-1 | 17 | Carter | Polowy |
| 16-1 | 8 | George | Scholzen |
| 16-1 | 29 | Max | Schulenburg |
| 16-1 | 7 | Nolan | Scott |
| 16-1 | 12 | Sam | Wilson |
| 16-2 | 6 | Jackson | Bertolli |
| 16-2 | 15 | Waylen | Brattlie |
| 16-2 | 21 | Landon | Drew |
| 16-2 | 14 | Charlie | Dworak |
| 16-2 | 23 | Jackson | Kolterman |
| 16-2 | 3 | Lucas | Komp |
| 16-2 | 17 | Hudson | Kopesky |
| 16-2 | 1 | Xander | Matola |
| 16-2 | 9 | Jackson | Piper |
| 16-2 | 22 | Gavin | Skubal |
| 16-2 | 13 | Chris | Varner |
| 16-3 | 9 | Gavyn | Benson |
| 16-3 | 19 | Will | Dyhr |
| 16-3 | 8 | Nathan | Escott |
| 16-3 | 7 | Jack | Genske |
| 16-3 | 22 | Ben | Geyser |
| 16-3 | 11 | Nathan | Kapp |
| 16-3 | 3 | Dario | Mahmoudi |
| 16-3 | 18 | Landon | McClyman |
| 16-3 | 14 | Matthew | Oenning |
| 16-3 | 4 | Brayden | Rivera |
| 16-4 | 10 | Isaac | Her |
| 16-4 | 16 | Pierce | Merrill |
| 16-4 | 2 | Brayden | Niemiec |
CLASS OF 2029
| Team | Jersey # | First Name | Last Name |
|---|---|---|---|
| COMING SOON | |||