FIRST | LAST | NUMBER | HEIGHT | POSTION | YEAR | SCHOOL | COLLEGE |
Emma | Baacke | 1 | DS Libero | 2021 | Wisconsin Lutheran | Wisconsin Lutheran College | |
Robi | Binagi | 2 | Outside | 2021 | Kettle Moraine | University of Mary | |
Jessica | Gee | 44 | Outside | 2021 | Homestead | Unsigned | |
Abigail | Hoffmann | 21 | Setter | 2021 | Hartford | Edgewood College | |
Kaitlyn | Kolb | 9 | 6'3 | Rightside | 2021 | Waterford | Olivet Nazarene Univ. |
Betsy | Lepak | 33 | Outside | 2021 | Hartford | University of Dubuque | |
Katherine | McCabe | 20 | Middle | 2021 | Wauwatosa West | Unsigned | |
Abigail | Obyrne | 32 | Setter | 2021 | DSHA | Unsigned | |
Faith | Spannbauer | 37 | Middle | 2021 | Greenfield | Lakeland University |
HEAD COACH | Steve Bailey (email) | PRACTICE DAYS | ![]() |
![]() |
![]() |
ASSISTANT COACH | Samie Riley (email) | Monday 7:30-9:30 pm | |||
TEAM PARENT | Wednesday 7:30-9:30 pm |