FIRST | LAST | NUMBER | POSTION | YEAR | SCHOOL |
Sam | Christenson | 33 | Middle | 2024 | MUHS |
Myles | Hubacek | 20 | Outside | 2024 | CMH |
Drake | Loose | 23 | Outside | 2024 | Waukesha South |
Max | Mays | 28 | DS Libero | 2024 | Wauwatosa East |
Max | Mindy | 19 | DS Libero | 2024 | MUHS |
Talan | Noel | 1 | Middle | 2024 | Muskego |
Rikhil | Patidar | 10 | Rightside | 2024 | Waukesha South |
Zachary | Payne | 8 | Setter | 2024 | Whitefish Bay |
Nathan | Reimer | 17 | Setter | 2024 | Arrowhead |
Austin | Stormoen | 18 | DS Libero | 2024 | Franklin |
Carter | Wooldridge | 36 | DS Libero | 2024 | Wauwatosa East |
Josh | Zunke | 6 | Outside | 2024 | Sussex Hamilton |
HEAD COACH | Tamari Clementi (email) | ![]() |
![]() |
![]() |
ASSISTANT COACH | Alec Boland | |||
TEAM PARENT |